Property Attributes
- MLS#202637225
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaWarren
- NeighborhoodGlicks
- Zip46219
- StyleRanch
- Year Built1957
- Taxes$ 1160
- Price$ 216,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1459
- Lot Size0.29 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome home to a 3-bedroom, 1.5-bath home tucked away from the main road conveniently located near everyday Indy amenities. A dual fireplace between the living room and kitchen eating area. MB with shower. Main bath shower/tub. The home features living room, family room, and a large kitchen with a dining area. Freshly repainted inside and out with new flooring in many rooms. Large patio and partially fenced yard. Large barn for storage and a 1 1/2 car garage and 1/2 car storage garage. Come and take a look!!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Run Elementary School | Stonybrook Middle School | Warren Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $216,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Countertops-Laminate,Dryer Hook Up Gas,Landscaped,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1957 |
| New Construction | No |
| Subdivision | Glicks |
| Style | One Story |
| Township | Warren |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 69 |
| FIPS Code | 18097 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1160 |
| Area | Marion County |
| Location | City/Town/Suburb |
| High School | Warren Central |
| City | Indianapolis |
| School District | MSD of Warren Township |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Architectural Style | Ranch |
| Total Sq Ft | 1459 |
| Elementary School | Pleasant Run |
| Middle School | Stonybrook |
| Legal Description | GLICKS EAST 21ST ST ADD L183 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637225 |
| Agent First Name | Mary Ann |
| Agent Last Name | Downam |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Other,Ceramic Tile |
| HVAC | Ceiling Fan |
| Kitchen Length | 9 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 9 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 13 |
| Fireplace | Breakfast Room,Living/Great Rm |
| Family Room Width | 11 |
| Living Room Width | 13 |
| Family Room Length | 14 |
| Living Room Length | 18 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1459 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1459 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1459 |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | City |
| Exterior | Brick |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Area | 12632 |
| Lot Dimensions | 100ft x125ft |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 440 |
| Water Features | None |
| Approx. Lot Size Acres | 0.29 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 1:10 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 1:08 PM UTC