Property Attributes
- MLS#202600320
- TypeSingle Family
- Listing Status Active
- CountyBLACKFORD
- CityHartford City
- AreaLicking
- NeighborhoodCreekside
- Zip47348
- StyleRanch
- Year Built1997
- Taxes$ 5254
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3851
- Lot Size0.89 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This unique, mostly brick home offers a spacious 5,500 square feet under completely new (2yrs) roof, which includes the fully heated RV garage and breezeway. Featuring a fully handicap-accessible layout with an elevator. The elevator can hold a full size wheelchair with person in. The interior boasts a split floor plan, including a large living room with a wood-burning fireplace and a sunroom filled with natural light, 16-foot glass sliding doors between sunroom and living room. 7 skylights in the sunroom, LR and kitchen areas. The home includes a formal dining room and a spacious kitchen with a breakfast nook and built-in desk. The primary suite offers a walk-in closet and a bathroom with a stand-up shower, jet tub, and double vanities. Additionally, the walk-out basement features a full bathroom and can serve as a fourth bedroom, office, or hobby room. French doors and large windows throughout create a bright atmosphere and provide access to various patios and decks. Exterior features include a heated breezeway/game room leading to a 33x45 heated RV garage, an 11x14 heated shop, and a two-car attached garage. The property is equipped with a Culligan reverse osmosis system and an Electric Thermal Storage (ETS) heating system with central AC. The beautifully landscaped grounds feature ornamental trees and a wooden "friendship bridge." This rare find offers peaceful views of the Blackford Golf Course to the rear and open farm fields to the front and south.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackford Elementary School | Blackford Jr/Sr Middle School | Blackford Jr/Sr High School |
| Price History | |
|---|---|
| 1/5/2026 | Listed $524,900 |
| 3/16/2026 | 5$499,900 |
| 5/1/2026 | 3$489,900 |
| 6/30/2026 | 3$479,900 |
| 8/6/2026 | 3$469,900 |
| 8/24/2026 | 5$449,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Wall Heater |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Storage,Breakfast Bar,Built-In Bookcase,Built-in Desk,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Deck Open,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Elevator,Foyer Entry,G |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Creekside |
| Style | One Story |
| Township | Licking |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 29 |
| FIPS Code | 18009 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 5254 |
| Area | Blackford County |
| Location | City/Town/Suburb |
| High School | Blackford Jr/Sr |
| City | Hartford City |
| School District | Blackford County |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 4098 |
| Elementary School | Blackford |
| Middle School | Blackford Jr/Sr |
| Legal Description | Creekside Addition Lot 31 Annexed to HC 6-6-94 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202600320 |
| Agent First Name | Tammy |
| Agent Last Name | Parker |
| DOM | 247 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA |
Interior Features
| Basement | Crawl,Partial Basement,Walk-Out Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Concrete,Laminate,Vinyl |
| Other Room 1 Level | Main |
| Kitchen Length | 17 |
| Laundry Room Width | 9 |
| Laundry Room Length | 18 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 12 |
| Dining Room Length | 13 |
| Dining Room Width | 13 |
| Other Room 2 Level | Basement |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 13 |
| Fireplace | Wood Burning |
| Family Room Width | 13 |
| Living Room Width | 18 |
| Other Room 2 Length | 21 |
| Other Room 2 Width | 35 |
| Other Room 1 Description | FOYER |
| Other Room 2 Description | FAMILY ROOM/ DEN |
| Family Room Length | 30 |
| Living Room Length | 23 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3851 |
| Basement Y/N | Yes |
| Other Room 1 Length | 7 |
| Other Room 1 Width | 6 |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 3194 |
| Below Grade Finished SqFt | 657 |
| Below Grade Unfin. SqFt | 247 |
| Extra Room Description | GAME/ BREEZEWOOD |
| Extra Room Length | 24 |
| Extra Room Level | Main |
| Extra Room Width | 21 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Cement Board |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 24 |
| Lot Size Area | 38768 |
| Lot Dimensions | 160X200 |
| Lot Description | Irregular,Rolling,0-2.9999 |
| Fence | None |
| Garage SqFt | 552 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.89 |
| Garage Capacity | 2.5 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 9:12 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 9:00 PM UTC