Property Attributes
- MLS#202530838
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityDelphi
- AreaDeer Creek
- NeighborhoodBowen
- Zip46923
- StyleRanch
- Year Built2025
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.3 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This is a new construction by Majestic Custom Homes of Lafayette located in the Bowen Estates subdivision. Majestic Custom Homes of Lafayette presents the Laramie. The Laramie is a ranch style home with approximately 1,768 sq. ft. with an open concept. This home has 3 bedrooms and 2 full baths. The primary suite features a walk in tile shower, double vanities, and a walk in closet. The 2nd full bathroom also features a double vanity. A den is located off the foyer. This house has a 2 car garage, a front porch and back patio. There are many more features to see, so schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Delphi Community Elementary School | Delphi Community Middle School | Delphi High School |
| Price History | |
|---|---|
| 8/5/2025 | Listed $354,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Ceiling-Tray,Foyer Entry,Patio Open,Porch Covered,Main Level Bedroom Suite |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2025 |
| New Construction | Spec |
| Subdivision | Bowen(s) |
| Style | One Story |
| Township | Deer Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 1 |
| Lot Number | 36 |
| FIPS Code | 18015 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Area | Carroll County |
| Location | City/Town/Suburb |
| High School | Delphi |
| City | Delphi |
| School District | Delphi Community School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 450 |
| Architectural Style | Ranch |
| Total Sq Ft | 1768 |
| Elementary School | Delphi Community |
| Middle School | Delphi Community |
| Legal Description | Bowen Estates Lot 36 |
| Branded Virtual Tour | https://my.matterport.com/show/?m=H3vHE7W7kXG |
| Virtual Tour | https://my.matterport.com/show/?m=H3vHE7W7kXG |
| Agent First Name | Triva |
| Agent Last Name | Woodley |
| DOM | 403 |
| Tax Year | 2025 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile,Vinyl |
| Kitchen Length | 12 |
| Laundry Room Width | 4 |
| Laundry Room Length | 6 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm |
| Living Room Width | 15 |
| Den Length | 11 |
| Den Width | 10 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1768 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1768 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1768 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 22 |
| Lot Size Area | 13068 |
| Lot Dimensions | 70x197x171x75 |
| Lot Description | Level,0-2.9999 |
| Garage SqFt | 506 |
| Approx. Lot Size Acres | 0.3 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 8:49 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 8:50 PM UTC