Property Attributes
- MLS#22120186
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityWhiteland
- AreaPleasant
- NeighborhoodMillstone
- Zip46184
- StyleTraditional
- Year Built2012
- Taxes$ 3872
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3220
- Lot Size0.3 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Here's the One you Have been Waiting for!!! 4 Bedrooms PLUS Main Level Office PLUS Loft PLUS 3 Car Garage on Nice Sized Lot w/Fully Fenced Backyard & Gorgeous View of the Lg Pond!! 3,220 Sq Ft! Gorgeous Kitchen w/Abundance of Cabinetry w/Lg Breakfast area Overlooking Great Rm w/Fireplace! Waterproof Luxury Vinyl Planking on Main Level! Updated Light Fixtures! 14x13 Main Level Office could also be Used as Exercise Rm/Playroom/5th Bedrm! Sellers renovated the Primary Bath to have a HUGE Walk-in Tiled Shower and Primary Bedrm has Cathedral Ceiling! 3 Other Nice Sized Bedrms & 18x12 Loft Area! Gas Furnace/Central Air New in 2024! Gas Water Heater & Water Softener New in 2023! Solais 24 Humidifier & Whole House I Wave-R Air Filter Both Installed Jan 2022! Also, garage is already wired for your charger on your Electric car!! Lots of Amenities in this Home Plus Great Lot in Great Location with easy access to InterstateSystems/Shopping/Restaurants/Schools/Churches/Entertainment & MORE!!!
| Middle School | High School |
|---|---|
| Clark Pleasant Middle School | Whiteland Community High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $415,000 |
| 8/26/2026 | 2$410,000 |
| 9/10/2026 | 3$400,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Possession Other Hm |
| Appliances | Dishwasher,Disposal,Gas Water Heater,MicroHood,Electric Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 375 |
| Garage Spaces | 3 |
| Association Fee Includes | Entrance Common,Insurance,Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2012 |
| Electric | 200+ Amp Service |
| View | Pond |
| Township | Pleasant |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond,Water View |
| Assoc Fee Paid Per | Annually |
| County | Johnson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance |
| HOA | Yes |
| Subdivision Name | Millstone |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | I465 on southside of Indy to 65 South. South to Whiteland exit. Go west on 500N/Main St thru Whiteland past US31&changes to Whiteland Rd to 4way stop at Sawmill Rd. South to Millstone Add & Left to T |
| High School | Whiteland Community High School |
| City | Whiteland |
| High School District | Clark-Pleasant Community Sch Corp |
| MLS Area | 4102 - Johnson - Pleasant |
| Lot Size Square Feet | 13068 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Clark Pleasant Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://track.pstmrk.it/3s/listings.indianaskypics.com%2Fsites%2Frbvgdlmv%2Funbranded/cUpU/PA7IAQ/AQ/97f64339-0f5e-4c2b-9276-1323cb11c5ac/4/H5J0klTjyd |
| Standard Status | Active |
| Tax Lot | 12 |
| Virtual Tour | https://track.pstmrk.it/3s/listings.indianaskypics.com%2Fsites%2F88-vermilian-dr-whiteland-in-46184-28836577%2Fbranded/cUpU/PA7IAQ/AQ/97f64339-0f5e-4c2b-9276-1323cb11c5ac/3/0DWScmVPLl |
| Legal Description | Millstone Sub Sec 1 Lot 12 |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Paddle Fan,Hi-Speed Internet Availbl,Pantry,Wired for Sound,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Street Lights,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3220 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | Yes |
| Other Equipment | Air Purifier,Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 1:07 PM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 15, 2026 1:15 PM UTC